Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
58935399 | 28514018 | 10 Mar 2025, 10:49:32 UTC | 15 Mar 2025, 10:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58935403 | 28514020 | 10 Mar 2025, 10:49:32 UTC | 15 Mar 2025, 10:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58935413 | 28514025 | 10 Mar 2025, 10:49:32 UTC | 15 Mar 2025, 10:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58935417 | 28514027 | 10 Mar 2025, 10:49:32 UTC | 15 Mar 2025, 10:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58935442 | 28514039 | 10 Mar 2025, 10:49:32 UTC | 15 Mar 2025, 10:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58935444 | 28514040 | 10 Mar 2025, 10:49:32 UTC | 15 Mar 2025, 10:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58935445 | 28514041 | 10 Mar 2025, 10:49:32 UTC | 15 Mar 2025, 10:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58935447 | 28514042 | 10 Mar 2025, 10:49:32 UTC | 15 Mar 2025, 10:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58937877 | 28515257 | 10 Mar 2025, 9:41:13 UTC | 15 Mar 2025, 9:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58937944 | 28515290 | 10 Mar 2025, 9:41:13 UTC | 15 Mar 2025, 9:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58937712 | 28515174 | 10 Mar 2025, 9:41:13 UTC | 15 Mar 2025, 9:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58937720 | 28515178 | 10 Mar 2025, 9:41:13 UTC | 15 Mar 2025, 9:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58937723 | 28515180 | 10 Mar 2025, 9:41:13 UTC | 15 Mar 2025, 9:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58937743 | 28515190 | 10 Mar 2025, 9:41:13 UTC | 15 Mar 2025, 9:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58937792 | 28515214 | 10 Mar 2025, 9:41:13 UTC | 15 Mar 2025, 9:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58937802 | 28515219 | 10 Mar 2025, 9:41:13 UTC | 15 Mar 2025, 9:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58881521 | 28488334 | 9 Mar 2025, 19:25:32 UTC | 14 Mar 2025, 19:25:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58887258 | 28491202 | 9 Mar 2025, 16:15:37 UTC | 14 Mar 2025, 16:15:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58887281 | 28491214 | 9 Mar 2025, 16:15:37 UTC | 14 Mar 2025, 16:15:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58887283 | 28491215 | 9 Mar 2025, 16:15:37 UTC | 14 Mar 2025, 16:15:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team