| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 69536220 | 33591202 | 8 Oct 2025, 5:02:04 UTC | 13 Oct 2025, 5:02:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69536337 | 33591260 | 8 Oct 2025, 4:59:55 UTC | 13 Oct 2025, 4:59:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69536489 | 33591336 | 8 Oct 2025, 4:59:55 UTC | 13 Oct 2025, 4:59:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69536477 | 33591330 | 8 Oct 2025, 4:57:46 UTC | 13 Oct 2025, 4:57:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69538732 | 33592458 | 8 Oct 2025, 4:18:19 UTC | 8 Oct 2025, 5:02:04 UTC | Completed and validated | 1,991.89 | 1,960.66 | 23.06 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69538735 | 33592459 | 8 Oct 2025, 4:18:19 UTC | 8 Oct 2025, 4:59:55 UTC | Completed and validated | 1,921.43 | 1,891.27 | 24.37 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69538766 | 33592475 | 8 Oct 2025, 4:18:19 UTC | 13 Oct 2025, 4:18:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69538818 | 33592501 | 8 Oct 2025, 4:16:11 UTC | 13 Oct 2025, 4:16:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69538831 | 33592507 | 8 Oct 2025, 4:16:11 UTC | 8 Oct 2025, 4:59:55 UTC | Completed and validated | 1,980.73 | 1,945.86 | 21.69 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69538832 | 33592508 | 8 Oct 2025, 4:16:11 UTC | 13 Oct 2025, 4:16:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69539005 | 33592594 | 8 Oct 2025, 4:14:03 UTC | 13 Oct 2025, 4:14:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69500432 | 33573445 | 8 Oct 2025, 3:34:44 UTC | 8 Oct 2025, 4:59:55 UTC | Completed and validated | 4,060.28 | 4,013.48 | 47.41 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69500472 | 33573465 | 8 Oct 2025, 3:34:44 UTC | 8 Oct 2025, 4:18:19 UTC | Completed and validated | 2,069.26 | 2,037.58 | 26.40 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69500531 | 33573495 | 8 Oct 2025, 3:34:44 UTC | 8 Oct 2025, 4:18:19 UTC | Completed and validated | 2,031.19 | 1,998.86 | 28.40 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69500741 | 33573600 | 8 Oct 2025, 3:32:36 UTC | 8 Oct 2025, 4:18:19 UTC | Completed and validated | 2,082.75 | 2,022.64 | 25.30 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69502486 | 33574472 | 8 Oct 2025, 2:53:19 UTC | 8 Oct 2025, 3:34:44 UTC | Completed and validated | 1,956.73 | 1,939.70 | 20.16 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69477425 | 33562327 | 7 Oct 2025, 7:57:00 UTC | 8 Oct 2025, 3:34:44 UTC | Completed and validated | 1,998.26 | 1,965.47 | 21.11 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69477564 | 33562396 | 7 Oct 2025, 7:54:53 UTC | 8 Oct 2025, 3:34:44 UTC | Completed and validated | 1,995.73 | 1,965.44 | 26.26 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69477571 | 33562400 | 7 Oct 2025, 7:54:53 UTC | 8 Oct 2025, 2:53:19 UTC | Validate error | 16.55 | 5.47 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69477574 | 33562401 | 7 Oct 2025, 7:52:45 UTC | 8 Oct 2025, 4:16:11 UTC | Completed and validated | 3,972.22 | 3,921.86 | 41.68 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team