Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
58349622 | 28135990 | 25 Feb 2025, 12:25:50 UTC | 2 Mar 2025, 12:25:49 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58336332 | 28226271 | 25 Feb 2025, 12:25:50 UTC | 2 Mar 2025, 12:25:49 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58336153 | 28226182 | 25 Feb 2025, 12:25:50 UTC | 2 Mar 2025, 12:25:49 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58336453 | 28226332 | 25 Feb 2025, 12:25:50 UTC | 2 Mar 2025, 12:25:49 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58336465 | 28226338 | 25 Feb 2025, 12:25:50 UTC | 2 Mar 2025, 12:25:49 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58336222 | 28226216 | 25 Feb 2025, 12:25:50 UTC | 2 Mar 2025, 12:25:49 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58336223 | 28226217 | 25 Feb 2025, 12:25:50 UTC | 2 Mar 2025, 12:25:49 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58336498 | 28226354 | 25 Feb 2025, 12:25:50 UTC | 2 Mar 2025, 12:25:49 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58343439 | 28229825 | 25 Feb 2025, 8:32:26 UTC | 25 Feb 2025, 12:25:50 UTC | Error while computing | 12.65 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58343494 | 28229852 | 25 Feb 2025, 8:32:26 UTC | 25 Feb 2025, 12:25:50 UTC | Error while computing | 16.12 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58343336 | 28229773 | 25 Feb 2025, 8:32:26 UTC | 25 Feb 2025, 12:25:50 UTC | Error while computing | 9.78 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58343337 | 28229774 | 25 Feb 2025, 8:32:26 UTC | 25 Feb 2025, 12:25:50 UTC | Error while computing | 9.78 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58343342 | 28229776 | 25 Feb 2025, 8:32:26 UTC | 25 Feb 2025, 12:25:50 UTC | Error while computing | 12.65 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58343350 | 28229780 | 25 Feb 2025, 8:32:26 UTC | 25 Feb 2025, 12:25:50 UTC | Error while computing | 13.94 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58343612 | 28229911 | 25 Feb 2025, 8:32:26 UTC | 25 Feb 2025, 12:25:50 UTC | Error while computing | 13.94 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58343417 | 28229814 | 25 Feb 2025, 8:32:26 UTC | 25 Feb 2025, 12:25:50 UTC | Error while computing | 15.12 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58320652 | 28218871 | 24 Feb 2025, 23:37:43 UTC | 25 Feb 2025, 8:32:26 UTC | Error while computing | 15.49 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58320686 | 28218888 | 24 Feb 2025, 23:37:43 UTC | 25 Feb 2025, 8:32:26 UTC | Error while computing | 18.21 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58320560 | 28218825 | 24 Feb 2025, 23:37:43 UTC | 25 Feb 2025, 8:32:26 UTC | Error while computing | 16.83 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
58320561 | 28218826 | 24 Feb 2025, 23:37:43 UTC | 25 Feb 2025, 8:32:26 UTC | Error while computing | 15.49 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team