| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 61316989 | 29645734 | 10 May 2025, 7:41:53 UTC | 15 May 2025, 7:41:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61316990 | 29645735 | 10 May 2025, 7:41:53 UTC | 15 May 2025, 7:41:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61316993 | 29645736 | 10 May 2025, 7:41:52 UTC | 15 May 2025, 7:41:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61317002 | 29645741 | 10 May 2025, 7:41:52 UTC | 15 May 2025, 7:41:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61317004 | 29645742 | 10 May 2025, 7:41:52 UTC | 15 May 2025, 7:41:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61317025 | 29645752 | 10 May 2025, 7:41:52 UTC | 15 May 2025, 7:41:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61317026 | 29645753 | 10 May 2025, 7:41:52 UTC | 15 May 2025, 7:41:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61317028 | 29645754 | 10 May 2025, 7:41:52 UTC | 15 May 2025, 7:41:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61319469 | 29646974 | 10 May 2025, 6:15:24 UTC | 15 May 2025, 6:15:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61319470 | 29646975 | 10 May 2025, 6:15:24 UTC | 15 May 2025, 6:15:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61319479 | 29646979 | 10 May 2025, 6:15:24 UTC | 15 May 2025, 6:15:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61319490 | 29646985 | 10 May 2025, 6:15:24 UTC | 15 May 2025, 6:15:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61319494 | 29646987 | 10 May 2025, 6:15:24 UTC | 15 May 2025, 6:15:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61319496 | 29646988 | 10 May 2025, 6:15:24 UTC | 15 May 2025, 6:15:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61319524 | 29647002 | 10 May 2025, 6:15:24 UTC | 15 May 2025, 6:15:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61319526 | 29647003 | 10 May 2025, 6:15:24 UTC | 15 May 2025, 6:15:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61320778 | 29647629 | 10 May 2025, 5:13:20 UTC | 15 May 2025, 5:13:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61320780 | 29647630 | 10 May 2025, 5:13:20 UTC | 10 May 2025, 7:41:52 UTC | Completed and validated | 6,787.84 | 6,589.67 | 35.66 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61320782 | 29647631 | 10 May 2025, 5:13:20 UTC | 15 May 2025, 5:13:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61320784 | 29647632 | 10 May 2025, 5:13:20 UTC | 15 May 2025, 5:13:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team