Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
63993129 | 30920352 | 2 Jul 2025, 22:55:52 UTC | 7 Jul 2025, 22:55:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
63994734 | 30921154 | 2 Jul 2025, 22:02:03 UTC | 7 Jul 2025, 22:02:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
63996694 | 30922134 | 2 Jul 2025, 21:06:17 UTC | 2 Jul 2025, 22:55:52 UTC | Completed and validated | 2,632.95 | 2,537.03 | 18.45 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63996857 | 30922216 | 2 Jul 2025, 21:04:12 UTC | 2 Jul 2025, 22:55:52 UTC | Completed and validated | 5,315.84 | 5,135.53 | 41.27 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63998356 | 30922965 | 2 Jul 2025, 20:11:50 UTC | 2 Jul 2025, 21:06:17 UTC | Completed and validated | 2,574.58 | 2,490.88 | 21.41 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63998493 | 30923034 | 2 Jul 2025, 20:09:31 UTC | 2 Jul 2025, 21:06:17 UTC | Completed and validated | 2,601.49 | 2,476.86 | 21.61 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64001447 | 30924511 | 2 Jul 2025, 18:22:38 UTC | 2 Jul 2025, 20:11:50 UTC | Completed and validated | 5,179.86 | 5,017.38 | 37.38 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64001497 | 30924536 | 2 Jul 2025, 18:20:30 UTC | 2 Jul 2025, 20:11:50 UTC | Completed and validated | 5,206.60 | 5,033.69 | 36.92 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64003324 | 30925449 | 2 Jul 2025, 17:29:46 UTC | 2 Jul 2025, 18:22:38 UTC | Completed and validated | 2,426.07 | 2,360.69 | 22.65 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64004981 | 30926278 | 2 Jul 2025, 16:40:09 UTC | 2 Jul 2025, 18:22:38 UTC | Completed and validated | 4,864.15 | 4,741.28 | 38.90 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64005182 | 30926378 | 2 Jul 2025, 16:38:04 UTC | 2 Jul 2025, 18:20:30 UTC | Completed and validated | 2,473.48 | 2,376.17 | 18.50 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64007385 | 30927480 | 2 Jul 2025, 15:46:25 UTC | 2 Jul 2025, 16:40:09 UTC | Completed and validated | 2,482.19 | 2,398.31 | 18.53 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63451545 | 30651924 | 20 Jun 2025, 16:25:34 UTC | 2 Jul 2025, 15:46:25 UTC | Completed, too late to validate | 2,569.25 | 2,442.88 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
61295845 | 29635762 | 9 May 2025, 17:04:21 UTC | 20 Jun 2025, 16:25:34 UTC | Completed, too late to validate | 2,690.64 | 2,487.08 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
60962904 | 29479139 | 29 Apr 2025, 23:18:24 UTC | 9 May 2025, 17:06:29 UTC | Completed, too late to validate | 3,202.94 | 2,849.55 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
60964479 | 29479927 | 29 Apr 2025, 22:09:43 UTC | 2 Jul 2025, 16:40:09 UTC | Completed, too late to validate | 5,020.47 | 4,847.52 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
60964481 | 29479928 | 29 Apr 2025, 22:07:14 UTC | 9 May 2025, 15:38:26 UTC | Completed, too late to validate | 3,304.86 | 2,866.88 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
60928178 | 29462309 | 29 Apr 2025, 21:05:53 UTC | 29 Apr 2025, 23:10:46 UTC | Completed and validated | 2,891.65 | 2,690.77 | 23.63 | Ramanujan Machine New Key v1.11 windows_x86_64 |
60928214 | 29462327 | 29 Apr 2025, 21:03:42 UTC | 29 Apr 2025, 22:09:43 UTC | Completed and validated | 2,877.54 | 2,673.63 | 20.56 | Ramanujan Machine New Key v1.11 windows_x86_64 |
60929610 | 29463025 | 29 Apr 2025, 20:01:50 UTC | 29 Apr 2025, 21:05:53 UTC | Completed and validated | 3,002.11 | 2,742.66 | 22.64 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team