| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 61299482 | 29637580 | 9 May 2025, 14:47:03 UTC | 14 May 2025, 14:47:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61299588 | 29637633 | 9 May 2025, 14:44:56 UTC | 14 May 2025, 14:44:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61299565 | 29637622 | 9 May 2025, 14:42:48 UTC | 14 May 2025, 14:42:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61299662 | 29637670 | 9 May 2025, 14:40:40 UTC | 14 May 2025, 14:40:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61300827 | 29638253 | 9 May 2025, 13:52:38 UTC | 9 May 2025, 14:47:03 UTC | Completed and validated | 2,558.45 | 1,782.00 | 23.08 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61300872 | 29638275 | 9 May 2025, 13:50:29 UTC | 9 May 2025, 14:44:56 UTC | Completed and validated | 2,549.42 | 1,786.81 | 17.94 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61300986 | 29638332 | 9 May 2025, 13:48:05 UTC | 9 May 2025, 14:42:48 UTC | Completed and validated | 2,563.07 | 1,795.17 | 22.06 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61236423 | 29608155 | 7 May 2025, 16:36:58 UTC | 9 May 2025, 13:52:38 UTC | Completed and validated | 2,547.57 | 1,608.08 | 21.10 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61236462 | 29608174 | 7 May 2025, 16:34:04 UTC | 9 May 2025, 14:40:40 UTC | Completed and validated | 5,089.45 | 3,381.81 | 14.33 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60822074 | 29412235 | 7 May 2025, 15:41:53 UTC | 9 May 2025, 13:52:38 UTC | Completed and validated | 5,201.21 | 3,153.27 | 56.10 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61030834 | 29510400 | 7 May 2025, 15:39:45 UTC | 9 May 2025, 13:48:05 UTC | Completed and validated | 5,170.39 | 3,122.75 | 45.05 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60822194 | 29412295 | 7 May 2025, 15:37:40 UTC | 7 May 2025, 16:34:04 UTC | Completed and validated | 2,690.91 | 1,539.55 | 16.72 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61197786 | 29589343 | 7 May 2025, 14:49:31 UTC | 7 May 2025, 16:36:58 UTC | Completed and validated | 5,069.30 | 3,084.77 | 43.82 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61197839 | 29589369 | 7 May 2025, 14:45:45 UTC | 7 May 2025, 15:39:45 UTC | Completed and validated | 2,402.84 | 1,580.17 | 19.50 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61197806 | 29589353 | 7 May 2025, 14:45:45 UTC | 7 May 2025, 15:39:45 UTC | Completed and validated | 2,405.85 | 1,583.53 | 19.57 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61199320 | 29590110 | 7 May 2025, 13:48:09 UTC | 7 May 2025, 15:41:53 UTC | Completed and validated | 4,749.48 | 3,222.50 | 33.41 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61199324 | 29590112 | 7 May 2025, 13:46:01 UTC | 7 May 2025, 14:45:45 UTC | Completed and validated | 2,268.62 | 1,623.23 | 16.36 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61199370 | 29590135 | 7 May 2025, 13:43:54 UTC | 7 May 2025, 14:43:37 UTC | Completed and validated | 2,297.57 | 1,629.34 | 21.29 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61201619 | 29591259 | 7 May 2025, 12:08:20 UTC | 7 May 2025, 15:37:40 UTC | Completed and validated | 4,761.49 | 3,246.42 | 43.82 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61201692 | 29591296 | 7 May 2025, 12:05:49 UTC | 7 May 2025, 13:48:09 UTC | Completed and validated | 2,477.39 | 1,586.98 | 20.88 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team