| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 68608575 | 33141136 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608577 | 33141137 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608579 | 33141138 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608582 | 33141139 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608583 | 33141140 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608587 | 33141142 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608598 | 33141147 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608599 | 33141148 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608601 | 33141149 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608604 | 33141150 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608612 | 33141154 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608614 | 33141155 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608615 | 33141156 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608617 | 33141157 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608619 | 33141158 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608621 | 33141159 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608623 | 33141160 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608634 | 33141165 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608635 | 33141166 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68608650 | 33141173 | 1 Oct 2025, 19:10:07 UTC | 6 Oct 2025, 19:10:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team