| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 58319531 | 28218311 | 25 Feb 2025, 0:20:12 UTC | 2 Mar 2025, 0:20:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58319533 | 28218312 | 25 Feb 2025, 0:20:12 UTC | 2 Mar 2025, 0:20:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58319535 | 28218313 | 25 Feb 2025, 0:20:12 UTC | 2 Mar 2025, 0:20:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58319856 | 28218473 | 25 Feb 2025, 0:20:12 UTC | 2 Mar 2025, 0:20:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58319604 | 28218347 | 25 Feb 2025, 0:20:12 UTC | 2 Mar 2025, 0:20:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58320085 | 28218588 | 24 Feb 2025, 23:53:24 UTC | 25 Feb 2025, 1:44:34 UTC | Completed and validated | 2,872.18 | 2,642.00 | 21.05 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58320100 | 28218595 | 24 Feb 2025, 23:53:24 UTC | 25 Feb 2025, 1:44:34 UTC | Completed and validated | 2,939.25 | 2,683.73 | 23.48 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58320830 | 28218960 | 24 Feb 2025, 23:35:15 UTC | 25 Feb 2025, 1:44:34 UTC | Completed and validated | 3,002.14 | 2,758.03 | 22.56 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58321946 | 28219518 | 24 Feb 2025, 22:47:10 UTC | 25 Feb 2025, 0:20:12 UTC | Completed and validated | 2,998.47 | 2,769.39 | 21.17 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58322023 | 28219557 | 24 Feb 2025, 22:47:10 UTC | 25 Feb 2025, 0:20:12 UTC | Completed and validated | 2,924.74 | 2,704.27 | 31.19 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58278750 | 28198774 | 24 Feb 2025, 7:06:21 UTC | 24 Feb 2025, 23:35:15 UTC | Completed and validated | 5,509.13 | 5,132.88 | 36.97 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 58278764 | 28198781 | 24 Feb 2025, 7:06:21 UTC | 24 Feb 2025, 22:47:10 UTC | Completed and validated | 2,749.90 | 2,549.59 | 15.02 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57867154 | 28001876 | 14 Feb 2025, 5:55:01 UTC | 18 Feb 2025, 2:57:38 UTC | Completed and validated | 3,526.40 | 2,712.39 | 12.15 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57867178 | 28001888 | 14 Feb 2025, 5:55:01 UTC | 24 Feb 2025, 2:32:39 UTC | Completed, too late to validate | 6,823.94 | 5,835.39 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57867188 | 28001893 | 14 Feb 2025, 5:55:01 UTC | 18 Feb 2025, 2:57:38 UTC | Completed and validated | 3,468.58 | 2,829.67 | 10.95 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57867192 | 28001895 | 14 Feb 2025, 5:55:01 UTC | 18 Feb 2025, 2:57:38 UTC | Completed and validated | 3,470.67 | 2,833.95 | 9.39 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57867230 | 28001914 | 14 Feb 2025, 5:55:01 UTC | 18 Feb 2025, 2:57:38 UTC | Completed and validated | 3,515.22 | 2,706.53 | 10.71 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57875234 | 28005916 | 13 Feb 2025, 23:35:08 UTC | 24 Feb 2025, 2:30:32 UTC | Completed, too late to validate | 6,810.12 | 5,840.30 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57875344 | 28005971 | 13 Feb 2025, 23:35:08 UTC | 14 Feb 2025, 4:14:54 UTC | Completed and validated | 3,222.26 | 2,664.34 | 10.92 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57758571 | 27950048 | 10 Feb 2025, 6:41:03 UTC | 13 Feb 2025, 23:35:08 UTC | Completed and validated | 2,797.82 | 2,054.75 | 10.08 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team