Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
54191710 | 26250320 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 4:50:35 UTC | Completed and validated | 3,159.17 | 3,142.91 | 118.21 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191712 | 26250321 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 8:52:17 UTC | Completed and validated | 3,138.59 | 3,119.13 | 117.61 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191714 | 26250322 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 1:04:20 UTC | Completed and validated | 3,113.45 | 3,103.03 | 118.10 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191716 | 26250323 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 8:04:21 UTC | Error while computing | 5,811.34 | 5,790.45 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191719 | 26250324 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 6:01:45 UTC | Error while computing | 5,811.89 | 5,789.50 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191720 | 26250325 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 9:03:45 UTC | Completed and validated | 3,126.90 | 3,108.38 | 117.76 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191722 | 26250326 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 1:54:33 UTC | Completed and validated | 3,011.25 | 2,994.97 | 116.49 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191724 | 26250327 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 8:24:23 UTC | Error while computing | 5,811.62 | 5,789.08 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191726 | 26250328 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 6:34:22 UTC | Completed and validated | 3,161.22 | 3,150.25 | 118.63 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191729 | 26250329 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 9:45:08 UTC | Error while computing | 5,811.07 | 5,786.53 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191730 | 26250330 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 8:41:54 UTC | Error while computing | 5,811.83 | 5,801.14 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191732 | 26250331 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 4:06:50 UTC | Completed and validated | 3,168.78 | 3,154.75 | 118.96 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191734 | 26250332 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 6:45:21 UTC | Completed and validated | 3,169.49 | 3,153.48 | 118.63 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191736 | 26250333 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 4:59:49 UTC | Completed and validated | 3,170.57 | 3,154.36 | 118.91 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191738 | 26250334 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 6:43:12 UTC | Completed and validated | 3,162.35 | 3,150.48 | 118.66 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191740 | 26250335 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 4:23:47 UTC | Completed and validated | 3,139.00 | 3,119.47 | 118.42 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191742 | 26250336 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 7:27:05 UTC | Completed and validated | 3,160.74 | 3,146.61 | 118.79 | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191744 | 26250337 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 9:45:08 UTC | Error while computing | 5,811.07 | 5,784.14 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191746 | 26250338 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 8:31:30 UTC | Error while computing | 5,811.40 | 5,791.14 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54191748 | 26250339 | 6 Nov 2024, 0:15:52 UTC | 7 Nov 2024, 5:50:29 UTC | Completed and validated | 3,165.96 | 3,155.25 | 118.88 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team