Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
54092332 | 26203550 | 3 Nov 2024, 14:31:24 UTC | 8 Nov 2024, 14:31:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092212 | 26203490 | 3 Nov 2024, 14:31:24 UTC | 8 Nov 2024, 14:31:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092305 | 26203537 | 3 Nov 2024, 14:27:46 UTC | 3 Nov 2024, 14:31:24 UTC | Error while computing | 6.44 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092307 | 26203538 | 3 Nov 2024, 14:27:46 UTC | 3 Nov 2024, 14:31:24 UTC | Error while computing | 6.44 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092374 | 26203571 | 3 Nov 2024, 14:24:03 UTC | 3 Nov 2024, 14:27:46 UTC | Error while computing | 5.45 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092404 | 26203586 | 3 Nov 2024, 14:24:03 UTC | 3 Nov 2024, 14:27:46 UTC | Error while computing | 5.45 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092459 | 26203614 | 3 Nov 2024, 14:20:37 UTC | 3 Nov 2024, 14:24:03 UTC | Error while computing | 6.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092508 | 26203638 | 3 Nov 2024, 14:20:37 UTC | 3 Nov 2024, 14:24:03 UTC | Error while computing | 7.94 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092598 | 26203683 | 3 Nov 2024, 14:17:09 UTC | 3 Nov 2024, 14:20:37 UTC | Error while computing | 7.75 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092608 | 26203688 | 3 Nov 2024, 14:17:09 UTC | 3 Nov 2024, 14:20:37 UTC | Error while computing | 7.75 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092719 | 26203744 | 3 Nov 2024, 14:13:55 UTC | 3 Nov 2024, 14:17:09 UTC | Error while computing | 21.28 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092774 | 26203771 | 3 Nov 2024, 14:13:55 UTC | 3 Nov 2024, 14:17:09 UTC | Error while computing | 21.28 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092823 | 26203796 | 3 Nov 2024, 14:10:25 UTC | 3 Nov 2024, 14:13:55 UTC | Error while computing | 12.28 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54092845 | 26203807 | 3 Nov 2024, 14:10:25 UTC | 3 Nov 2024, 14:13:55 UTC | Error while computing | 13.34 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54093104 | 26203936 | 3 Nov 2024, 13:58:22 UTC | 3 Nov 2024, 14:02:13 UTC | Error while computing | 5.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54093112 | 26203940 | 3 Nov 2024, 13:58:22 UTC | 3 Nov 2024, 14:02:13 UTC | Error while computing | 5.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54093240 | 26204004 | 3 Nov 2024, 13:55:38 UTC | 3 Nov 2024, 13:58:22 UTC | Error while computing | 11.99 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54093252 | 26204010 | 3 Nov 2024, 13:55:38 UTC | 3 Nov 2024, 13:58:22 UTC | Error while computing | 11.99 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54111077 | 26125955 | 3 Nov 2024, 13:50:47 UTC | 3 Nov 2024, 13:55:38 UTC | Error while computing | 6.81 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54111081 | 26125982 | 3 Nov 2024, 13:50:47 UTC | 3 Nov 2024, 13:55:38 UTC | Error while computing | 4.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team