Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
65039683 | 31415729 | 24 Jul 2025, 23:53:53 UTC | 25 Jul 2025, 14:38:27 UTC | Completed and validated | 5,273.92 | 5,038.52 | 36.95 | Ramanujan Machine New Key v1.11 windows_x86_64 |
65039758 | 31415766 | 24 Jul 2025, 23:53:53 UTC | 25 Jul 2025, 13:49:41 UTC | Completed and validated | 2,840.71 | 2,676.03 | 20.38 | Ramanujan Machine New Key v1.11 windows_x86_64 |
65039792 | 31415783 | 24 Jul 2025, 23:53:53 UTC | 25 Jul 2025, 13:47:37 UTC | Completed and validated | 2,833.30 | 2,667.95 | 18.57 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64971892 | 31382741 | 23 Jul 2025, 21:33:26 UTC | 23 Jul 2025, 22:21:45 UTC | Completed and validated | 2,245.14 | 2,207.83 | 15.38 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64968090 | 31381063 | 23 Jul 2025, 0:47:34 UTC | 23 Jul 2025, 22:19:38 UTC | Completed and validated | 4,786.20 | 4,724.88 | 38.03 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64968095 | 31381066 | 23 Jul 2025, 0:47:34 UTC | 23 Jul 2025, 21:35:35 UTC | Completed and validated | 2,571.49 | 2,524.72 | 16.40 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64968142 | 31381089 | 23 Jul 2025, 0:47:34 UTC | 23 Jul 2025, 21:35:35 UTC | Completed and validated | 2,581.35 | 2,531.13 | 17.31 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64968167 | 31381102 | 23 Jul 2025, 0:47:34 UTC | 23 Jul 2025, 21:35:35 UTC | Completed and validated | 2,599.11 | 2,543.64 | 19.54 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64816076 | 31308987 | 19 Jul 2025, 14:29:10 UTC | 19 Jul 2025, 22:42:08 UTC | Completed and validated | 2,129.93 | 2,105.47 | 16.13 | Ramanujan Machine New Key v1.11 windows_x86_64 |
55181836 | 26713647 | 30 Nov 2024, 16:44:04 UTC | 7 Jun 2025, 22:09:23 UTC | Error while computing | 17.46 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54814326 | 26541462 | 21 Nov 2024, 10:42:50 UTC | 30 Nov 2024, 16:44:04 UTC | Error while computing | 160.57 | 11.92 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54814327 | 26541463 | 21 Nov 2024, 10:42:50 UTC | 7 Jun 2025, 22:09:23 UTC | Error while computing | 18.37 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54814345 | 26541472 | 21 Nov 2024, 10:42:50 UTC | 7 Jun 2025, 22:09:23 UTC | Error while computing | 17.46 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54814356 | 26541477 | 21 Nov 2024, 10:42:50 UTC | 7 Jun 2025, 22:09:23 UTC | Error while computing | 18.37 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54244645 | 26275836 | 6 Nov 2024, 15:24:06 UTC | 16 Nov 2024, 23:34:19 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54244682 | 26275854 | 6 Nov 2024, 15:24:06 UTC | 16 Nov 2024, 23:34:19 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54244582 | 26275804 | 6 Nov 2024, 15:24:06 UTC | 16 Nov 2024, 23:34:19 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54244587 | 26275807 | 6 Nov 2024, 15:24:06 UTC | 16 Nov 2024, 23:34:19 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54067998 | 26099495 | 2 Nov 2024, 1:13:00 UTC | 21 Nov 2024, 10:42:50 UTC | Error while computing | 21.64 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54060893 | 26188798 | 2 Nov 2024, 1:13:00 UTC | 21 Nov 2024, 10:42:50 UTC | Error while computing | 21.64 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team