Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
53580660 | 25964136 | 17 Oct 2024, 11:20:47 UTC | 17 Oct 2024, 11:23:55 UTC | Error while computing | 4.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53580671 | 25964142 | 17 Oct 2024, 11:20:47 UTC | 17 Oct 2024, 11:23:55 UTC | Error while computing | 4.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53580837 | 25964225 | 17 Oct 2024, 11:16:53 UTC | 17 Oct 2024, 11:20:47 UTC | Error while computing | 4.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53580742 | 25964177 | 17 Oct 2024, 11:16:53 UTC | 17 Oct 2024, 11:20:47 UTC | Error while computing | 4.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581066 | 25964339 | 17 Oct 2024, 11:13:12 UTC | 17 Oct 2024, 11:16:53 UTC | Error while computing | 4.06 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581071 | 25964342 | 17 Oct 2024, 11:13:12 UTC | 17 Oct 2024, 11:16:53 UTC | Error while computing | 4.06 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53580984 | 25964298 | 17 Oct 2024, 11:09:04 UTC | 17 Oct 2024, 11:13:12 UTC | Error while computing | 4.15 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581000 | 25964306 | 17 Oct 2024, 11:09:04 UTC | 17 Oct 2024, 11:13:12 UTC | Error while computing | 4.15 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581040 | 25964326 | 17 Oct 2024, 11:06:22 UTC | 17 Oct 2024, 11:09:04 UTC | Error while computing | 4.13 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581049 | 25964331 | 17 Oct 2024, 11:06:22 UTC | 17 Oct 2024, 11:09:04 UTC | Error while computing | 4.13 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581140 | 25964376 | 17 Oct 2024, 11:04:14 UTC | 17 Oct 2024, 11:06:22 UTC | Error while computing | 3.09 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581186 | 25964399 | 17 Oct 2024, 11:00:21 UTC | 17 Oct 2024, 11:04:14 UTC | Error while computing | 3.12 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581222 | 25964417 | 17 Oct 2024, 11:00:21 UTC | 17 Oct 2024, 11:04:14 UTC | Error while computing | 3.12 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581318 | 25964465 | 17 Oct 2024, 10:58:12 UTC | 17 Oct 2024, 11:00:21 UTC | Error while computing | 3.07 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581387 | 25964500 | 17 Oct 2024, 10:54:52 UTC | 17 Oct 2024, 10:58:12 UTC | Error while computing | 4.06 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581297 | 25964455 | 17 Oct 2024, 10:54:52 UTC | 17 Oct 2024, 10:58:12 UTC | Error while computing | 4.06 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581390 | 25964501 | 17 Oct 2024, 10:52:08 UTC | 17 Oct 2024, 10:54:52 UTC | Error while computing | 3.07 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581391 | 25964502 | 17 Oct 2024, 10:52:08 UTC | 17 Oct 2024, 10:54:52 UTC | Error while computing | 3.07 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581447 | 25964530 | 17 Oct 2024, 10:49:32 UTC | 17 Oct 2024, 10:52:08 UTC | Error while computing | 3.10 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53581468 | 25964540 | 17 Oct 2024, 10:49:32 UTC | 17 Oct 2024, 10:52:08 UTC | Error while computing | 3.10 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team