Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
53602338 | 25973498 | 19 Oct 2024, 6:24:56 UTC | 24 Oct 2024, 6:24:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53602388 | 25973523 | 19 Oct 2024, 6:24:56 UTC | 24 Oct 2024, 6:24:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53029665 | 25709894 | 2 Oct 2024, 9:08:03 UTC | 19 Oct 2024, 6:24:56 UTC | Error while computing | 4.30 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53029673 | 25709898 | 2 Oct 2024, 9:08:03 UTC | 19 Oct 2024, 6:24:56 UTC | Error while computing | 5.25 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53029671 | 25709897 | 2 Oct 2024, 9:05:42 UTC | 2 Oct 2024, 9:08:03 UTC | Error while computing | 6.69 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53029755 | 25709939 | 2 Oct 2024, 9:05:42 UTC | 2 Oct 2024, 9:08:03 UTC | Error while computing | 6.69 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53029745 | 25709934 | 2 Oct 2024, 9:03:06 UTC | 2 Oct 2024, 9:05:42 UTC | Error while computing | 21.88 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030049 | 25710086 | 2 Oct 2024, 9:03:06 UTC | 2 Oct 2024, 9:05:42 UTC | Error while computing | 21.88 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030016 | 25710070 | 2 Oct 2024, 8:59:08 UTC | 2 Oct 2024, 9:03:06 UTC | Error while computing | 8.81 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53029865 | 25709994 | 2 Oct 2024, 8:59:08 UTC | 2 Oct 2024, 9:03:06 UTC | Error while computing | 8.81 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030191 | 25710157 | 2 Oct 2024, 8:55:21 UTC | 2 Oct 2024, 8:59:08 UTC | Error while computing | 5.82 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030053 | 25710088 | 2 Oct 2024, 8:55:21 UTC | 2 Oct 2024, 8:59:08 UTC | Error while computing | 5.82 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030106 | 25710115 | 2 Oct 2024, 8:51:22 UTC | 2 Oct 2024, 8:55:21 UTC | Error while computing | 5.56 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030116 | 25710120 | 2 Oct 2024, 8:51:22 UTC | 2 Oct 2024, 8:55:21 UTC | Error while computing | 5.56 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030206 | 25710165 | 2 Oct 2024, 8:48:11 UTC | 2 Oct 2024, 8:51:22 UTC | Error while computing | 5.46 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030268 | 25710196 | 2 Oct 2024, 8:48:11 UTC | 2 Oct 2024, 8:51:22 UTC | Error while computing | 5.46 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030443 | 25710283 | 2 Oct 2024, 8:44:05 UTC | 2 Oct 2024, 8:48:11 UTC | Error while computing | 5.45 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030332 | 25710228 | 2 Oct 2024, 8:44:05 UTC | 2 Oct 2024, 8:48:11 UTC | Error while computing | 5.45 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030668 | 25710396 | 2 Oct 2024, 8:27:41 UTC | 2 Oct 2024, 8:31:26 UTC | Error while computing | 5.52 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53030670 | 25710397 | 2 Oct 2024, 8:27:41 UTC | 2 Oct 2024, 8:31:26 UTC | Error while computing | 5.52 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team