Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
53392296 | 25878479 | 12 Oct 2024, 1:59:38 UTC | 12 Oct 2024, 2:01:46 UTC | Error while computing | 10.62 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53376846 | 25871342 | 11 Oct 2024, 6:12:48 UTC | 11 Oct 2024, 6:14:58 UTC | Error while computing | 13.07 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53321022 | 25845400 | 9 Oct 2024, 15:55:47 UTC | 9 Oct 2024, 15:58:00 UTC | Error while computing | 8.94 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53239497 | 25806817 | 8 Oct 2024, 15:33:59 UTC | 8 Oct 2024, 15:36:07 UTC | Error while computing | 5.73 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53029374 | 25709749 | 8 Oct 2024, 2:06:29 UTC | 8 Oct 2024, 2:08:38 UTC | Error while computing | 17.08 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53213368 | 25794863 | 7 Oct 2024, 1:47:03 UTC | 7 Oct 2024, 1:49:39 UTC | Error while computing | 35.25 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53196869 | 25787196 | 6 Oct 2024, 8:42:35 UTC | 6 Oct 2024, 8:45:52 UTC | Error while computing | 7.43 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53196940 | 25787231 | 6 Oct 2024, 8:42:35 UTC | 6 Oct 2024, 8:45:52 UTC | Error while computing | 7.43 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53196977 | 25787250 | 6 Oct 2024, 8:38:11 UTC | 6 Oct 2024, 8:42:35 UTC | Error while computing | 22.48 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53196982 | 25787252 | 6 Oct 2024, 8:38:11 UTC | 6 Oct 2024, 8:42:35 UTC | Error while computing | 22.48 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53197072 | 25787297 | 6 Oct 2024, 8:34:43 UTC | 6 Oct 2024, 8:38:11 UTC | Error while computing | 18.73 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53197073 | 25787298 | 6 Oct 2024, 8:34:43 UTC | 6 Oct 2024, 8:38:11 UTC | Error while computing | 15.28 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53152000 | 25765786 | 5 Oct 2024, 2:45:09 UTC | 5 Oct 2024, 2:48:14 UTC | Error while computing | 5.70 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53151976 | 25765774 | 5 Oct 2024, 2:45:09 UTC | 5 Oct 2024, 2:48:14 UTC | Error while computing | 6.50 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53152012 | 25765792 | 5 Oct 2024, 2:41:46 UTC | 5 Oct 2024, 2:45:09 UTC | Error while computing | 6.50 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53152020 | 25765796 | 5 Oct 2024, 2:41:46 UTC | 5 Oct 2024, 2:45:09 UTC | Error while computing | 10.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53152174 | 25765873 | 5 Oct 2024, 2:37:37 UTC | 5 Oct 2024, 2:41:46 UTC | Error while computing | 5.75 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53152181 | 25765877 | 5 Oct 2024, 2:37:37 UTC | 5 Oct 2024, 2:41:46 UTC | Error while computing | 6.55 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53152172 | 25765872 | 5 Oct 2024, 2:34:58 UTC | 5 Oct 2024, 2:37:37 UTC | Error while computing | 4.19 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53152192 | 25765882 | 5 Oct 2024, 2:34:58 UTC | 5 Oct 2024, 2:37:37 UTC | Error while computing | 4.99 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team