Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
54001047 | 26160391 | 31 Oct 2024, 1:10:08 UTC | 5 Nov 2024, 2:38:41 UTC | Error while computing | 85.72 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54000816 | 26160276 | 31 Oct 2024, 1:10:08 UTC | 5 Nov 2024, 3:08:45 UTC | Error while computing | 61.89 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54000854 | 26160295 | 31 Oct 2024, 1:10:08 UTC | 5 Nov 2024, 6:51:19 UTC | Error while computing | 69.19 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53964887 | 26142947 | 30 Oct 2024, 21:02:40 UTC | 1 Nov 2024, 1:26:58 UTC | Error while computing | 11.85 | 1.19 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53964941 | 26142974 | 30 Oct 2024, 21:02:40 UTC | 4 Nov 2024, 23:46:13 UTC | Error while computing | 98.62 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53964786 | 26142896 | 30 Oct 2024, 21:02:40 UTC | 31 Oct 2024, 19:23:07 UTC | Error while computing | 144.73 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53966219 | 26143613 | 30 Oct 2024, 19:50:18 UTC | 31 Oct 2024, 12:39:17 UTC | Error while computing | 48.79 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53966304 | 26143655 | 30 Oct 2024, 19:50:18 UTC | 31 Oct 2024, 19:23:07 UTC | Error while computing | 144.73 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53966313 | 26143660 | 30 Oct 2024, 19:50:18 UTC | 31 Oct 2024, 12:24:36 UTC | Error while computing | 58.85 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53967453 | 26144230 | 30 Oct 2024, 19:01:01 UTC | 31 Oct 2024, 5:49:14 UTC | Completed and validated | 1,508.52 | 1,508.52 | 5.38 | Ramanujan Machine New Key v1.11 windows_x86_64 |
53967506 | 26144256 | 30 Oct 2024, 19:01:01 UTC | 31 Oct 2024, 5:11:29 UTC | Completed and validated | 1,715.50 | 1,715.50 | 6.91 | Ramanujan Machine New Key v1.11 windows_x86_64 |
53967329 | 26144168 | 30 Oct 2024, 19:01:01 UTC | 31 Oct 2024, 12:24:36 UTC | Error while computing | 58.85 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53984108 | 26146910 | 30 Oct 2024, 14:59:16 UTC | 31 Oct 2024, 5:11:29 UTC | Completed and validated | 1,709.13 | 1,709.13 | 6.64 | Ramanujan Machine New Key v1.11 windows_x86_64 |
53972728 | 26146867 | 30 Oct 2024, 14:59:16 UTC | 31 Oct 2024, 4:02:47 UTC | Error while computing | 127.81 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53972729 | 26146868 | 30 Oct 2024, 14:59:16 UTC | 31 Oct 2024, 1:10:08 UTC | Error while computing | 103.23 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53963379 | 26132230 | 30 Oct 2024, 7:54:41 UTC | 30 Oct 2024, 14:59:16 UTC | Error while computing | 111.75 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
52791719 | 25601347 | 30 Oct 2024, 7:54:41 UTC | 30 Oct 2024, 19:01:01 UTC | Error while computing | 82.56 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
52791737 | 25601356 | 30 Oct 2024, 7:54:41 UTC | 30 Oct 2024, 21:02:40 UTC | Error while computing | 42.51 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53915914 | 26120142 | 28 Oct 2024, 22:01:39 UTC | 30 Oct 2024, 12:46:17 UTC | Error while computing | 98.96 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53915931 | 26120151 | 28 Oct 2024, 22:01:39 UTC | 29 Oct 2024, 9:03:00 UTC | Error while computing | 106.80 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team