Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
53797639 | 26064333 | 24 Oct 2024, 19:02:37 UTC | 29 Oct 2024, 19:02:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53797642 | 26064334 | 24 Oct 2024, 19:02:37 UTC | 29 Oct 2024, 19:02:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53797650 | 26064338 | 24 Oct 2024, 19:02:37 UTC | 29 Oct 2024, 19:02:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53797651 | 26064339 | 24 Oct 2024, 19:02:37 UTC | 29 Oct 2024, 19:02:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53797653 | 26064340 | 24 Oct 2024, 19:02:37 UTC | 29 Oct 2024, 19:02:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53797683 | 26064355 | 24 Oct 2024, 19:02:37 UTC | 29 Oct 2024, 19:02:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53797768 | 26064397 | 24 Oct 2024, 19:02:37 UTC | 29 Oct 2024, 19:02:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53797779 | 26064403 | 24 Oct 2024, 19:02:37 UTC | 17 Nov 2024, 7:21:51 UTC | Completed, too late to validate | 1,294.37 | 1,283.84 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
53578944 | 25963278 | 17 Oct 2024, 12:29:48 UTC | 24 Oct 2024, 19:00:20 UTC | Error while computing | 72.86 | 61.14 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53578945 | 25963279 | 17 Oct 2024, 12:29:48 UTC | 24 Oct 2024, 19:00:20 UTC | Error while computing | 67.93 | 54.91 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53578947 | 25963280 | 17 Oct 2024, 12:29:48 UTC | 24 Oct 2024, 19:00:20 UTC | Error while computing | 63.77 | 54.56 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53578954 | 25963283 | 17 Oct 2024, 12:29:48 UTC | 24 Oct 2024, 19:00:20 UTC | Error while computing | 76.99 | 67.39 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53578955 | 25963284 | 17 Oct 2024, 12:29:48 UTC | 24 Oct 2024, 19:00:20 UTC | Error while computing | 74.51 | 60.77 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53578960 | 25963286 | 17 Oct 2024, 12:29:48 UTC | 24 Oct 2024, 19:00:20 UTC | Error while computing | 65.44 | 51.05 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53578967 | 25963290 | 17 Oct 2024, 12:29:48 UTC | 24 Oct 2024, 19:00:20 UTC | Error while computing | 47.64 | 33.50 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53578990 | 25963301 | 17 Oct 2024, 12:29:48 UTC | 24 Oct 2024, 19:00:20 UTC | Error while computing | 67.11 | 53.20 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53175841 | 25777163 | 5 Oct 2024, 17:43:23 UTC | 17 Oct 2024, 12:29:48 UTC | Error while computing | 105.69 | 95.69 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53175869 | 25777177 | 5 Oct 2024, 17:43:23 UTC | 17 Oct 2024, 12:29:48 UTC | Error while computing | 102.36 | 96.88 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53175916 | 25777200 | 5 Oct 2024, 17:43:23 UTC | 17 Oct 2024, 12:29:48 UTC | Error while computing | 112.32 | 104.67 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53175919 | 25777202 | 5 Oct 2024, 17:43:23 UTC | 17 Oct 2024, 12:29:48 UTC | Error while computing | 107.34 | 96.89 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team