Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
64999754 | 31396312 | 24 Jul 2025, 3:25:51 UTC | 29 Jul 2025, 3:25:50 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64999760 | 31396315 | 24 Jul 2025, 3:25:51 UTC | 29 Jul 2025, 3:25:50 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64999975 | 31396422 | 24 Jul 2025, 3:21:54 UTC | 24 Jul 2025, 3:25:51 UTC | Error while computing | 13.51 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64999988 | 31396429 | 24 Jul 2025, 3:21:54 UTC | 24 Jul 2025, 3:25:51 UTC | Error while computing | 13.51 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65000253 | 31396561 | 24 Jul 2025, 3:18:02 UTC | 24 Jul 2025, 3:21:54 UTC | Error while computing | 36.13 | 2.06 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65000117 | 31396493 | 24 Jul 2025, 3:18:02 UTC | 24 Jul 2025, 3:21:54 UTC | Error while computing | 36.13 | 2.19 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65000366 | 31396618 | 24 Jul 2025, 3:13:28 UTC | 24 Jul 2025, 3:18:02 UTC | Error while computing | 25.80 | 0.25 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65000373 | 31396621 | 24 Jul 2025, 3:13:28 UTC | 24 Jul 2025, 3:18:02 UTC | Error while computing | 25.80 | 0.22 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65001565 | 31397217 | 24 Jul 2025, 2:42:11 UTC | 29 Jul 2025, 2:42:10 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65001662 | 31397266 | 24 Jul 2025, 2:40:04 UTC | 24 Jul 2025, 2:42:11 UTC | Error while computing | 17.31 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65001785 | 31397327 | 24 Jul 2025, 2:37:57 UTC | 24 Jul 2025, 2:40:04 UTC | Error while computing | 24.41 | 1.86 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65002624 | 31397747 | 24 Jul 2025, 2:04:34 UTC | 24 Jul 2025, 3:13:28 UTC | Error while computing | 3,169.37 | 1,670.14 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65002634 | 31397752 | 24 Jul 2025, 2:02:30 UTC | 24 Jul 2025, 3:13:28 UTC | Error while computing | 3,269.82 | 1,853.31 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65003568 | 31398219 | 24 Jul 2025, 1:28:34 UTC | 29 Jul 2025, 1:28:33 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
65003668 | 31398269 | 24 Jul 2025, 1:23:52 UTC | 24 Jul 2025, 2:04:34 UTC | Completed and validated | 1,848.36 | 1,789.36 | 17.71 | Ramanujan Machine New Key v1.11 windows_x86_64 |
65003684 | 31398277 | 24 Jul 2025, 1:21:39 UTC | 24 Jul 2025, 2:37:57 UTC | Completed and validated | 3,653.60 | 3,566.33 | 30.78 | Ramanujan Machine New Key v1.11 windows_x86_64 |
65004456 | 31398663 | 24 Jul 2025, 0:49:59 UTC | 24 Jul 2025, 1:28:34 UTC | Completed and validated | 1,842.25 | 1,789.17 | 20.40 | Ramanujan Machine New Key v1.11 windows_x86_64 |
65004477 | 31398673 | 24 Jul 2025, 0:47:19 UTC | 24 Jul 2025, 2:04:34 UTC | Completed and validated | 3,670.51 | 3,583.98 | 34.02 | Ramanujan Machine New Key v1.11 windows_x86_64 |
65004525 | 31398697 | 24 Jul 2025, 0:45:11 UTC | 24 Jul 2025, 1:23:52 UTC | Completed and validated | 1,849.31 | 1,787.73 | 21.34 | Ramanujan Machine New Key v1.11 windows_x86_64 |
65004682 | 31398776 | 24 Jul 2025, 0:43:04 UTC | 24 Jul 2025, 1:21:39 UTC | Completed and validated | 1,845.74 | 1,788.78 | 7.77 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team