| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 52106643 | 25280637 | 4 Sep 2024, 20:25:58 UTC | 9 Sep 2024, 20:25:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52106679 | 25280655 | 4 Sep 2024, 20:25:58 UTC | 9 Sep 2024, 20:25:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52106712 | 25280671 | 4 Sep 2024, 20:25:58 UTC | 9 Sep 2024, 20:25:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52106714 | 25280672 | 4 Sep 2024, 20:25:58 UTC | 9 Sep 2024, 20:25:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52108032 | 25281331 | 4 Sep 2024, 19:24:03 UTC | 9 Sep 2024, 19:24:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52122199 | 25281405 | 4 Sep 2024, 19:24:03 UTC | 9 Sep 2024, 19:24:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52107940 | 25281285 | 4 Sep 2024, 19:24:03 UTC | 9 Sep 2024, 19:24:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52107971 | 25281301 | 4 Sep 2024, 19:24:03 UTC | 9 Sep 2024, 19:24:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52122115 | 25281967 | 4 Sep 2024, 18:29:37 UTC | 9 Sep 2024, 18:29:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52122116 | 25281989 | 4 Sep 2024, 18:29:37 UTC | 9 Sep 2024, 18:29:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52122117 | 25282003 | 4 Sep 2024, 18:29:37 UTC | 9 Sep 2024, 18:29:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52109245 | 25281938 | 4 Sep 2024, 18:29:37 UTC | 9 Sep 2024, 18:29:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52110608 | 25282619 | 4 Sep 2024, 17:23:42 UTC | 9 Sep 2024, 17:23:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52110632 | 25282631 | 4 Sep 2024, 17:23:42 UTC | 9 Sep 2024, 17:23:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52110691 | 25282661 | 4 Sep 2024, 17:23:42 UTC | 9 Sep 2024, 17:23:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52110693 | 25282662 | 4 Sep 2024, 17:23:42 UTC | 9 Sep 2024, 17:23:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52111929 | 25283280 | 4 Sep 2024, 16:28:40 UTC | 9 Sep 2024, 16:28:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52112020 | 25283325 | 4 Sep 2024, 16:28:40 UTC | 9 Sep 2024, 16:28:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52112056 | 25283343 | 4 Sep 2024, 16:28:40 UTC | 9 Sep 2024, 16:28:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 52112058 | 25283344 | 4 Sep 2024, 16:28:40 UTC | 9 Sep 2024, 16:28:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team