Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
53649409 | 25995974 | 20 Oct 2024, 8:41:13 UTC | 25 Oct 2024, 8:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53649364 | 25995951 | 20 Oct 2024, 8:41:13 UTC | 25 Oct 2024, 8:41:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53649435 | 25995987 | 20 Oct 2024, 8:37:06 UTC | 20 Oct 2024, 8:41:13 UTC | Error while computing | 13.44 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53649556 | 25996047 | 20 Oct 2024, 8:32:46 UTC | 20 Oct 2024, 8:37:06 UTC | Error while computing | 27.83 | 0.03 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53649575 | 25996057 | 20 Oct 2024, 8:32:46 UTC | 20 Oct 2024, 8:41:13 UTC | Error while computing | 37.64 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650453 | 25996496 | 20 Oct 2024, 7:53:12 UTC | 20 Oct 2024, 8:32:46 UTC | Error while computing | 12.16 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650425 | 25996482 | 20 Oct 2024, 7:53:12 UTC | 20 Oct 2024, 8:32:46 UTC | Error while computing | 27.63 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650522 | 25996530 | 20 Oct 2024, 7:45:57 UTC | 20 Oct 2024, 7:53:12 UTC | Error while computing | 12.05 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650605 | 25996572 | 20 Oct 2024, 7:45:57 UTC | 20 Oct 2024, 7:53:12 UTC | Error while computing | 12.05 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650561 | 25996550 | 20 Oct 2024, 7:42:46 UTC | 20 Oct 2024, 7:45:57 UTC | Error while computing | 13.16 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650630 | 25996584 | 20 Oct 2024, 7:42:46 UTC | 20 Oct 2024, 7:45:57 UTC | Error while computing | 13.16 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650609 | 25996574 | 20 Oct 2024, 7:39:21 UTC | 20 Oct 2024, 7:42:46 UTC | Error while computing | 22.34 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650617 | 25996578 | 20 Oct 2024, 7:39:21 UTC | 20 Oct 2024, 7:42:46 UTC | Error while computing | 22.34 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650843 | 25996691 | 20 Oct 2024, 7:35:20 UTC | 20 Oct 2024, 7:39:21 UTC | Error while computing | 12.58 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53650903 | 25996721 | 20 Oct 2024, 7:35:20 UTC | 20 Oct 2024, 7:39:21 UTC | Error while computing | 31.75 | 31.75 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53636750 | 25990247 | 19 Oct 2024, 9:39:38 UTC | 20 Oct 2024, 7:35:20 UTC | Error while computing | 12.28 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53636756 | 25990250 | 19 Oct 2024, 9:39:38 UTC | 20 Oct 2024, 7:35:20 UTC | Error while computing | 12.28 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53636852 | 25990298 | 19 Oct 2024, 9:35:38 UTC | 19 Oct 2024, 9:39:38 UTC | Error while computing | 13.19 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53636853 | 25990299 | 19 Oct 2024, 9:35:38 UTC | 19 Oct 2024, 9:39:38 UTC | Error while computing | 13.19 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53636900 | 25990322 | 19 Oct 2024, 9:31:56 UTC | 19 Oct 2024, 9:35:38 UTC | Error while computing | 13.42 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team