Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
54713520 | 26488164 | 19 Nov 2024, 8:43:37 UTC | 19 Nov 2024, 8:45:44 UTC | Error while computing | 4.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54696593 | 26487908 | 19 Nov 2024, 5:29:13 UTC | 19 Nov 2024, 5:31:23 UTC | Error while computing | 5.13 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54542190 | 26414780 | 14 Nov 2024, 11:25:15 UTC | 14 Nov 2024, 11:27:22 UTC | Error while computing | 5.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54491653 | 26390951 | 13 Nov 2024, 13:02:55 UTC | 13 Nov 2024, 13:05:00 UTC | Error while computing | 5.26 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54444062 | 26368135 | 12 Nov 2024, 15:23:55 UTC | 12 Nov 2024, 15:26:08 UTC | Error while computing | 4.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54430460 | 26361903 | 11 Nov 2024, 21:40:48 UTC | 11 Nov 2024, 21:42:58 UTC | Error while computing | 4.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54363233 | 26329722 | 10 Nov 2024, 8:54:44 UTC | 10 Nov 2024, 8:56:52 UTC | Error while computing | 4.10 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54352446 | 26324799 | 9 Nov 2024, 11:56:05 UTC | 9 Nov 2024, 11:58:12 UTC | Error while computing | 4.12 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54297032 | 26299519 | 8 Nov 2024, 13:36:49 UTC | 8 Nov 2024, 13:38:57 UTC | Error while computing | 4.10 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54276073 | 26289804 | 7 Nov 2024, 23:16:54 UTC | 7 Nov 2024, 23:19:00 UTC | Error while computing | 4.12 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54247567 | 26277297 | 6 Nov 2024, 13:13:19 UTC | 6 Nov 2024, 13:15:28 UTC | Error while computing | 4.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54208833 | 26258881 | 5 Nov 2024, 13:31:18 UTC | 5 Nov 2024, 13:35:45 UTC | Error while computing | 58.18 | 0.03 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54139818 | 26225978 | 4 Nov 2024, 8:56:52 UTC | 4 Nov 2024, 8:59:01 UTC | Error while computing | 3.07 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54144320 | 26228229 | 4 Nov 2024, 6:05:37 UTC | 4 Nov 2024, 6:07:45 UTC | Error while computing | 3.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54049111 | 26182908 | 2 Nov 2024, 11:16:05 UTC | 2 Nov 2024, 11:18:12 UTC | Error while computing | 3.07 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
54063380 | 26190042 | 1 Nov 2024, 22:59:45 UTC | 1 Nov 2024, 23:01:54 UTC | Error while computing | 3.07 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53991065 | 26155400 | 31 Oct 2024, 8:47:17 UTC | 31 Oct 2024, 8:49:24 UTC | Error while computing | 3.10 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53994660 | 26157198 | 31 Oct 2024, 6:02:23 UTC | 31 Oct 2024, 6:04:30 UTC | Error while computing | 3.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53936947 | 26130186 | 29 Oct 2024, 8:31:36 UTC | 29 Oct 2024, 8:33:43 UTC | Error while computing | 4.10 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
53939796 | 26131610 | 29 Oct 2024, 7:00:47 UTC | 29 Oct 2024, 7:02:56 UTC | Error while computing | 4.15 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team