| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 47059240 | 22882877 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055947 | 22882447 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055956 | 22882452 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055958 | 22882453 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055983 | 22882465 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055984 | 22882466 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055986 | 22882467 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055988 | 22882468 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055990 | 22882469 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055992 | 22882470 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47055994 | 22882471 | 18 Jun 2024, 7:17:41 UTC | 23 Jun 2024, 7:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47019887 | 22864810 | 18 Jun 2024, 5:49:32 UTC | 23 Jun 2024, 5:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47019893 | 22864813 | 18 Jun 2024, 5:49:32 UTC | 23 Jun 2024, 5:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47020187 | 22864960 | 18 Jun 2024, 5:49:32 UTC | 23 Jun 2024, 5:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47019995 | 22864864 | 18 Jun 2024, 5:49:32 UTC | 23 Jun 2024, 5:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47020029 | 22864881 | 18 Jun 2024, 5:49:32 UTC | 23 Jun 2024, 5:49:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47024654 | 22867193 | 18 Jun 2024, 4:36:44 UTC | 23 Jun 2024, 4:36:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47024430 | 22867081 | 18 Jun 2024, 4:36:44 UTC | 23 Jun 2024, 4:36:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47024435 | 22867084 | 18 Jun 2024, 4:36:44 UTC | 23 Jun 2024, 4:36:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 47024449 | 22867091 | 18 Jun 2024, 4:36:44 UTC | 23 Jun 2024, 4:36:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team