Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
60129564 | 29082915 | 8 Apr 2025, 12:55:36 UTC | 13 Apr 2025, 12:55:35 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60129638 | 29082952 | 8 Apr 2025, 12:53:29 UTC | 8 Apr 2025, 12:55:36 UTC | Error while computing | 3.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60129667 | 29082966 | 8 Apr 2025, 12:51:20 UTC | 8 Apr 2025, 12:53:29 UTC | Error while computing | 3.09 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60129697 | 29082981 | 8 Apr 2025, 12:49:13 UTC | 8 Apr 2025, 12:51:20 UTC | Error while computing | 4.13 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60129808 | 29083037 | 8 Apr 2025, 12:47:07 UTC | 8 Apr 2025, 12:49:13 UTC | Error while computing | 3.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60129890 | 29083078 | 8 Apr 2025, 12:44:52 UTC | 8 Apr 2025, 12:47:07 UTC | Error while computing | 4.12 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60144678 | 28999257 | 8 Apr 2025, 12:42:45 UTC | 8 Apr 2025, 12:44:52 UTC | Error while computing | 3.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60129970 | 29083118 | 8 Apr 2025, 12:40:38 UTC | 8 Apr 2025, 12:42:45 UTC | Error while computing | 3.08 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60130039 | 29083152 | 8 Apr 2025, 12:38:30 UTC | 8 Apr 2025, 12:40:38 UTC | Error while computing | 4.16 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60130087 | 29083176 | 8 Apr 2025, 12:36:18 UTC | 8 Apr 2025, 12:38:30 UTC | Error while computing | 4.12 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60130150 | 29083208 | 8 Apr 2025, 12:34:07 UTC | 8 Apr 2025, 12:36:18 UTC | Error while computing | 5.10 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60032909 | 29037563 | 5 Apr 2025, 16:54:05 UTC | 8 Apr 2025, 12:32:01 UTC | Error while computing | 3.07 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60033037 | 29037627 | 5 Apr 2025, 16:49:29 UTC | 5 Apr 2025, 16:54:05 UTC | Error while computing | 3.09 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60033202 | 29037709 | 5 Apr 2025, 16:40:56 UTC | 5 Apr 2025, 16:49:29 UTC | Error while computing | 4.09 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60033264 | 29037740 | 5 Apr 2025, 16:38:45 UTC | 5 Apr 2025, 16:40:56 UTC | Error while computing | 4.14 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60033505 | 29037861 | 5 Apr 2025, 16:31:48 UTC | 5 Apr 2025, 16:38:45 UTC | Error while computing | 4.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
60033464 | 29037840 | 5 Apr 2025, 16:29:32 UTC | 5 Apr 2025, 16:31:48 UTC | Error while computing | 5.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
59745579 | 28900442 | 30 Mar 2025, 12:15:46 UTC | 5 Apr 2025, 16:29:32 UTC | Error while computing | 4.14 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
59745636 | 28900470 | 30 Mar 2025, 12:13:39 UTC | 30 Mar 2025, 12:15:46 UTC | Error while computing | 3.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
59745655 | 28900480 | 30 Mar 2025, 12:11:23 UTC | 30 Mar 2025, 12:13:39 UTC | Error while computing | 3.08 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team