| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 57255132 | 27712353 | 28 Jan 2025, 2:50:02 UTC | 2 Feb 2025, 2:50:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57255136 | 27712355 | 28 Jan 2025, 2:47:55 UTC | 2 Feb 2025, 2:47:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57255996 | 27712785 | 28 Jan 2025, 2:02:45 UTC | 28 Jan 2025, 3:51:07 UTC | Completed and validated | 2,264.02 | 2,223.17 | 18.06 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57256120 | 27712847 | 28 Jan 2025, 2:00:39 UTC | 28 Jan 2025, 2:47:55 UTC | Completed and validated | 2,256.68 | 2,208.61 | 19.08 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 56957494 | 27498285 | 18 Jan 2025, 14:07:32 UTC | 28 Jan 2025, 2:02:45 UTC | Completed, too late to validate | 4,953.60 | 4,779.08 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 56938373 | 27559215 | 18 Jan 2025, 14:07:32 UTC | 28 Jan 2025, 2:00:39 UTC | Completed, too late to validate | 4,934.78 | 4,765.55 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 56935633 | 27558257 | 17 Jan 2025, 13:48:36 UTC | 17 Jan 2025, 14:31:27 UTC | Completed and validated | 1,985.87 | 1,937.59 | 16.20 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 56895349 | 27538709 | 17 Jan 2025, 13:04:04 UTC | 17 Jan 2025, 13:50:45 UTC | Completed and validated | 2,152.11 | 2,097.84 | 18.09 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 56897108 | 27539588 | 17 Jan 2025, 11:49:00 UTC | 17 Jan 2025, 13:04:04 UTC | Completed and validated | 2,528.85 | 2,370.02 | 23.80 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 56897014 | 27539541 | 17 Jan 2025, 11:49:00 UTC | 17 Jan 2025, 13:50:45 UTC | Completed and validated | 4,670.73 | 4,456.67 | 36.70 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 55959526 | 27085907 | 23 Dec 2024, 11:15:06 UTC | 14 Jan 2025, 13:27:51 UTC | Completed, too late to validate | 3,403.31 | 2,923.80 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 55132248 | 26692127 | 28 Nov 2024, 11:58:42 UTC | 14 Jan 2025, 14:08:45 UTC | Completed, too late to validate | 5,364.42 | 4,844.48 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 55132257 | 26692131 | 28 Nov 2024, 11:58:42 UTC | 21 Dec 2024, 10:37:06 UTC | Completed, too late to validate | 3,221.46 | 2,878.23 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 55027934 | 26642021 | 26 Nov 2024, 12:03:23 UTC | 26 Nov 2024, 12:45:21 UTC | Completed and validated | 1,998.17 | 1,946.06 | 13.49 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 54894531 | 26578155 | 24 Nov 2024, 0:39:42 UTC | 26 Nov 2024, 12:05:31 UTC | Completed and validated | 2,539.45 | 2,356.25 | 18.45 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 54894549 | 26578164 | 24 Nov 2024, 0:39:42 UTC | 26 Nov 2024, 12:05:31 UTC | Completed and validated | 2,542.78 | 2,363.58 | 19.84 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 54684223 | 26482461 | 18 Nov 2024, 11:49:45 UTC | 18 Nov 2024, 12:39:43 UTC | Completed and validated | 2,312.15 | 2,205.16 | 19.94 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 54684298 | 26482498 | 18 Nov 2024, 11:49:45 UTC | 18 Nov 2024, 13:22:35 UTC | Completed and validated | 2,005.83 | 1,937.20 | 18.88 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 54134616 | 26223377 | 4 Nov 2024, 11:57:27 UTC | 18 Nov 2024, 11:49:45 UTC | Completed, too late to validate | 2,758.78 | 2,324.64 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 54134623 | 26223380 | 4 Nov 2024, 11:57:27 UTC | 18 Nov 2024, 12:37:38 UTC | Completed, too late to validate | 5,038.93 | 4,529.23 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team