| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 43521545 | 20562753 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521555 | 20562763 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521556 | 20562764 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521557 | 20562765 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521558 | 20562766 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521559 | 20562767 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521560 | 20562768 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521561 | 20562769 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521562 | 20562770 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521563 | 20562771 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521564 | 20563703 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521565 | 20563704 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521566 | 20563705 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521567 | 20563706 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521568 | 20563707 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521569 | 20563708 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521570 | 20563709 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521571 | 20563710 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521572 | 20563711 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43521573 | 20563712 | 11 May 2024, 1:32:35 UTC | 13 May 2024, 1:04:52 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
©2025 The Ramanujan Machine Project Team