Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
42951424 | 21033559 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951426 | 21033560 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951428 | 21033561 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951429 | 21033562 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951432 | 21033563 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951434 | 21033564 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.05 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951436 | 21033565 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951438 | 21033566 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951439 | 21033567 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951442 | 21033568 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951444 | 21033569 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951446 | 21033570 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951448 | 21033571 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951449 | 21033572 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.03 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951452 | 21033573 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.06 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951454 | 21033574 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.05 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951456 | 21033575 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951458 | 21033576 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.05 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951460 | 21033577 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.04 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
42951462 | 21033578 | 9 May 2024, 19:12:34 UTC | 11 May 2024, 0:01:05 UTC | Error while computing | 2.03 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
©2024 The Ramanujan Machine Project Team