Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
43191577 | 21147987 | 10 May 2024, 7:53:22 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43191014 | 21147705 | 10 May 2024, 7:51:13 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43190408 | 21147402 | 10 May 2024, 7:49:03 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43187240 | 21145818 | 10 May 2024, 7:39:18 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43186748 | 21145572 | 10 May 2024, 7:37:09 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43185550 | 21144973 | 10 May 2024, 7:32:52 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43183521 | 20625568 | 10 May 2024, 7:25:41 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43182677 | 21143597 | 10 May 2024, 7:23:33 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43182240 | 21143379 | 10 May 2024, 7:21:24 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43180483 | 21142500 | 10 May 2024, 7:15:40 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43179901 | 21142209 | 10 May 2024, 7:13:32 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43179173 | 21141845 | 10 May 2024, 7:11:23 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43178743 | 21141630 | 10 May 2024, 7:09:15 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43175571 | 21140044 | 10 May 2024, 6:58:51 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43174298 | 21139408 | 10 May 2024, 6:56:42 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43173797 | 21139157 | 10 May 2024, 6:53:20 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43169055 | 21136786 | 10 May 2024, 6:41:14 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43168713 | 21136615 | 10 May 2024, 6:39:06 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43165968 | 21135243 | 10 May 2024, 6:31:04 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43160466 | 21132598 | 10 May 2024, 6:15:10 UTC | 10 May 2024, 7:55:29 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
©2024 The Ramanujan Machine Project Team