| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 43846405 | 21452085 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846408 | 21452087 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846413 | 21452089 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846414 | 21452090 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846420 | 21452093 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846422 | 21452094 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846208 | 21451987 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846211 | 21451988 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846217 | 21451991 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846281 | 21452023 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846285 | 21452025 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846287 | 21452026 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846288 | 21452027 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846293 | 21452029 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846331 | 21452048 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846333 | 21452049 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846335 | 21452050 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846337 | 21452051 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846341 | 21452053 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43846342 | 21452054 | 12 May 2024, 2:26:27 UTC | 17 May 2024, 2:26:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
©2025 The Ramanujan Machine Project Team