Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
43061020 | 21084161 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061021 | 21084162 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061027 | 21084165 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061030 | 21084166 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061032 | 21084167 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061034 | 21084168 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061036 | 21084169 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43060806 | 21084054 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43060807 | 21084055 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061076 | 21084189 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43060821 | 21084062 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061078 | 21084190 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061080 | 21084191 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061082 | 21084192 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061084 | 21084193 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061086 | 21084194 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061088 | 21084195 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061095 | 21084199 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061115 | 21084209 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43061118 | 21084210 | 10 May 2024, 0:44:51 UTC | 12 May 2024, 13:38:38 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
©2024 The Ramanujan Machine Project Team