Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
43049993 | 21080888 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049739 | 21080761 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049995 | 21080889 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049740 | 21080762 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049996 | 21080890 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049999 | 21080891 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43050004 | 21080894 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43050006 | 21080895 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049775 | 21080779 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049777 | 21080780 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049531 | 21080657 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049795 | 21080789 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049797 | 21080790 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049799 | 21080791 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049801 | 21080792 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049803 | 21080793 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049818 | 21080801 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049828 | 21080806 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049857 | 21080820 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
43049859 | 21080821 | 10 May 2024, 0:07:01 UTC | 12 May 2024, 13:35:18 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
©2024 The Ramanujan Machine Project Team