| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 43060245 | 21031463 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060247 | 21031466 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060248 | 21031491 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060249 | 21031502 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060250 | 21031508 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060251 | 21031509 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060252 | 21031537 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060253 | 21031551 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060254 | 21031552 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060255 | 21031672 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060257 | 21031679 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060258 | 21031680 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060266 | 21031746 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060267 | 21031747 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060268 | 21031763 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060269 | 21031764 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060270 | 21031766 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060274 | 21031773 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060275 | 21031784 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 43060283 | 21032509 | 10 May 2024, 0:42:57 UTC | 12 May 2024, 13:36:05 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
©2025 The Ramanujan Machine Project Team