| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 62956277 | 30423480 | 8 Jun 2025, 14:58:34 UTC | 13 Jun 2025, 14:58:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 62559015 | 30233986 | 31 May 2025, 16:33:21 UTC | 5 Jun 2025, 16:33:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 62559116 | 30234036 | 31 May 2025, 16:30:48 UTC | 8 Jun 2025, 14:56:26 UTC | Completed, too late to validate | 1,674.86 | 1,450.89 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 62560128 | 30234542 | 31 May 2025, 15:55:37 UTC | 31 May 2025, 16:33:21 UTC | Completed and validated | 1,788.37 | 1,495.72 | 3.46 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 62560292 | 30234624 | 31 May 2025, 15:53:30 UTC | 31 May 2025, 16:30:48 UTC | Completed and validated | 1,763.14 | 1,495.14 | 15.97 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 62561030 | 30234993 | 31 May 2025, 15:22:26 UTC | 31 May 2025, 15:55:37 UTC | Completed and validated | 1,555.92 | 1,482.34 | 10.37 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 62561072 | 30235014 | 31 May 2025, 15:20:19 UTC | 31 May 2025, 15:53:30 UTC | Completed and validated | 1,580.25 | 1,488.50 | 10.44 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 62286278 | 30101979 | 25 May 2025, 15:51:20 UTC | 31 May 2025, 15:20:19 UTC | Completed, too late to validate | 3,909.77 | 3,098.69 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61039187 | 29514576 | 2 May 2025, 13:21:44 UTC | 31 May 2025, 15:22:26 UTC | Completed, too late to validate | 3,949.33 | 3,135.81 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 61039230 | 29514598 | 2 May 2025, 13:19:37 UTC | 25 May 2025, 15:51:20 UTC | Completed, too late to validate | 1,860.71 | 1,486.97 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57438160 | 27798626 | 2 Feb 2025, 20:13:49 UTC | 2 May 2025, 13:19:37 UTC | Completed, too late to validate | 1,608.84 | 1,518.73 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57438222 | 27798657 | 2 Feb 2025, 20:11:12 UTC | 2 May 2025, 13:21:44 UTC | Completed, too late to validate | 1,618.98 | 1,519.91 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57438957 | 27799025 | 2 Feb 2025, 19:38:42 UTC | 2 Feb 2025, 20:13:49 UTC | Completed and validated | 1,637.56 | 1,504.77 | 13.49 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57439951 | 27799522 | 2 Feb 2025, 19:03:19 UTC | 2 Feb 2025, 20:11:12 UTC | Completed and validated | 1,681.19 | 1,524.02 | 14.62 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57440085 | 27799589 | 2 Feb 2025, 19:01:11 UTC | 2 Feb 2025, 20:11:12 UTC | Completed and validated | 3,294.54 | 3,012.39 | 28.41 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57440898 | 27799995 | 2 Feb 2025, 18:28:53 UTC | 2 Feb 2025, 19:03:19 UTC | Completed and validated | 1,636.94 | 1,504.63 | 15.43 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57440957 | 27800025 | 2 Feb 2025, 18:26:42 UTC | 2 Feb 2025, 19:01:11 UTC | Completed and validated | 1,646.01 | 1,511.38 | 15.52 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57441811 | 27800452 | 2 Feb 2025, 17:54:49 UTC | 2 Feb 2025, 18:28:53 UTC | Completed and validated | 1,627.19 | 1,502.50 | 12.19 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57441870 | 27800481 | 2 Feb 2025, 17:52:28 UTC | 2 Feb 2025, 18:26:42 UTC | Completed and validated | 1,630.23 | 1,498.95 | 14.31 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 57443582 | 27801337 | 2 Feb 2025, 16:44:42 UTC | 2 Feb 2025, 17:54:49 UTC | Completed and validated | 3,349.55 | 3,045.59 | 31.23 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team