| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_106_45746_1 |
| Workunit | 33807848 |
| Created | 15 Oct 2025, 0:37:01 UTC |
| Sent | 15 Oct 2025, 5:03:13 UTC |
| Report deadline | 20 Oct 2025, 5:03:12 UTC |
| Received | 15 Oct 2025, 6:25:40 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 28004 |
| Run time | 1 hours 3 min 56 sec |
| CPU time | 1 hours 2 min 3 sec |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 4.48 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
| Peak working set size | 92.85 MB |
| Peak swap size | 302.51 MB |
| Peak disk usage | 93.39 MB |
<core_client_version>7.14.2</core_client_version> <![CDATA[ <stderr_txt> 10:33:16 (21624): wrapper (7.7.26016): starting 10:33:16 (21624): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 4791.137433767319s calculating intermediate results to a higher precision... Running PSLQ that took 0.07820749282836914s 11:53:18 (21624): RamanujanMachine.exe exited; CPU time 3723.343750 11:53:18 (21624): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team