| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_106_45004_1 |
| Workunit | 33806740 |
| Created | 15 Oct 2025, 0:36:57 UTC |
| Sent | 15 Oct 2025, 5:43:22 UTC |
| Report deadline | 20 Oct 2025, 5:43:21 UTC |
| Received | 15 Oct 2025, 6:15:41 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 18392 |
| Run time | 23 min 47 sec |
| CPU time | 23 min 19 sec |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 3.29 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 11:13:30 (12596): wrapper (7.7.26016): starting 11:13:30 (12596): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 1768.841502904892s calculating intermediate results to a higher precision... Running PSLQ that took 0.046836137771606445s 11:43:08 (12596): RamanujanMachine.exe exited; CPU time 1399.328125 11:43:08 (12596): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team