| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_10_25170_1 |
| Workunit | 33788791 |
| Created | 14 Oct 2025, 10:11:47 UTC |
| Sent | 14 Oct 2025, 15:09:18 UTC |
| Report deadline | 19 Oct 2025, 15:09:17 UTC |
| Received | 14 Oct 2025, 16:35:47 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 19953 |
| Run time | 33 min 44 sec |
| CPU time | 33 min 4 sec |
| Validate state | Valid |
| Credit | 16.26 |
| Device peak FLOPS | 2.85 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 17:09:24 (5108): wrapper (7.7.26016): starting 17:09:24 (5108): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 2519.973134279251s calculating intermediate results to a higher precision... Running PSLQ that took 0.0630037784576416s 17:51:30 (5108): RamanujanMachine.exe exited; CPU time 1984.597922 17:51:30 (5108): called boinc_finish(0) </stderr_txt> ]]>
©2026 The Ramanujan Machine Project Team