| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-51_11665_1 |
| Workunit | 33364609 |
| Created | 4 Oct 2025, 3:19:39 UTC |
| Sent | 4 Oct 2025, 4:11:46 UTC |
| Report deadline | 9 Oct 2025, 4:11:45 UTC |
| Received | 4 Oct 2025, 5:54:24 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 16696 |
| Run time | 1 hours 0 min 4 sec |
| CPU time | 58 min 52 sec |
| Validate state | Valid |
| Credit | 38.29 |
| Device peak FLOPS | 3.12 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 12:11:14 (33592): wrapper (7.7.26016): starting 12:11:14 (33592): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 4497.172245979309s calculating intermediate results to a higher precision... Running PSLQ that took 0.06249594688415527s 13:26:17 (33592): RamanujanMachine.exe exited; CPU time 3532.343750 13:26:17 (33592): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team