| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-16_30068_0 |
| Workunit | 32874022 |
| Created | 23 Sep 2025, 6:43:34 UTC |
| Sent | 23 Sep 2025, 9:18:32 UTC |
| Report deadline | 28 Sep 2025, 9:18:31 UTC |
| Received | 23 Sep 2025, 10:26:08 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 18404 |
| Run time | 53 min 54 sec |
| CPU time | 53 min 36 sec |
| Validate state | Valid |
| Credit | 32.38 |
| Device peak FLOPS | 3.29 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 17:18:44 (1856): wrapper (7.7.26016): starting 17:18:44 (1856): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 4027.1470732688904s calculating intermediate results to a higher precision... Running PSLQ that took 0.062400102615356445s 18:25:57 (1856): RamanujanMachine.exe exited; CPU time 3216.132216 18:25:57 (1856): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team