| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-27_30138_0 |
| Workunit | 32774370 |
| Created | 19 Sep 2025, 1:23:22 UTC |
| Sent | 19 Sep 2025, 4:33:23 UTC |
| Report deadline | 24 Sep 2025, 4:33:22 UTC |
| Received | 19 Sep 2025, 5:40:44 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 17186 |
| Run time | 27 min 2 sec |
| CPU time | 26 min 41 sec |
| Validate state | Valid |
| Credit | 14.98 |
| Device peak FLOPS | 3.19 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 06:42:05 (9712): wrapper (7.7.26016): starting 06:42:05 (9712): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 2021.2916555404663s calculating intermediate results to a higher precision... Running PSLQ that took 0.062499284744262695s 07:15:51 (9712): RamanujanMachine.exe exited; CPU time 1601.875000 07:15:51 (9712): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team