| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-72_46749_1 |
| Workunit | 32536346 |
| Created | 11 Sep 2025, 3:06:43 UTC |
| Sent | 11 Sep 2025, 10:55:50 UTC |
| Report deadline | 16 Sep 2025, 10:55:49 UTC |
| Received | 11 Sep 2025, 11:55:03 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 26107 |
| Run time | 47 min 4 sec |
| CPU time | 46 min 57 sec |
| Validate state | Valid |
| Credit | 22.74 |
| Device peak FLOPS | 2.86 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
| Peak working set size | 88.97 MB |
| Peak swap size | 174.12 MB |
| Peak disk usage | 93.39 MB |
<core_client_version>7.14.2</core_client_version> <![CDATA[ <stderr_txt> 16:28:49 (8868): wrapper (7.7.26016): starting 16:28:49 (8868): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 3519.1072237491608s calculating intermediate results to a higher precision... Running PSLQ that took 0.09001874923706055s 17:27:37 (8868): RamanujanMachine.exe exited; CPU time 2817.328125 17:27:37 (8868): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team