| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_110_43208_1 |
| Workunit | 32291167 |
| Created | 2 Sep 2025, 3:13:16 UTC |
| Sent | 2 Sep 2025, 6:35:16 UTC |
| Report deadline | 7 Sep 2025, 6:35:15 UTC |
| Received | 2 Sep 2025, 8:22:30 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 16855 |
| Run time | 1 hours 22 min 55 sec |
| CPU time | 1 hours 21 min 38 sec |
| Validate state | Valid |
| Credit | 31.34 |
| Device peak FLOPS | 1.92 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 02:35:30 (7620): wrapper (7.7.26016): starting 02:35:30 (7620): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 6203.401583909988s calculating intermediate results to a higher precision... Running PSLQ that took 0.0781254768371582s 04:19:02 (7620): RamanujanMachine.exe exited; CPU time 4898.156250 04:19:02 (7620): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team