Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-50_04943_0 |
Workunit | 32032714 |
Created | 21 Aug 2025, 18:30:26 UTC |
Sent | 22 Aug 2025, 1:10:44 UTC |
Report deadline | 27 Aug 2025, 1:10:43 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 28156 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 4.92 GFLOPS |
Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team