| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-36_56129_2 |
| Workunit | 29893007 |
| Created | 18 May 2025, 16:54:20 UTC |
| Sent | 18 May 2025, 23:33:22 UTC |
| Report deadline | 23 May 2025, 23:33:21 UTC |
| Received | 19 May 2025, 0:01:02 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 18389 |
| Run time | 21 min 59 sec |
| CPU time | 21 min 35 sec |
| Validate state | Valid |
| Credit | 13.83 |
| Device peak FLOPS | 3.75 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 07:33:28 (5416): wrapper (7.7.26016): starting 07:33:28 (5416): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 1641.1333963871002s calculating intermediate results to a higher precision... Running PSLQ that took 0.050284624099731445s 08:00:55 (5416): RamanujanMachine.exe exited; CPU time 1295.156250 08:00:55 (5416): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team