| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-73_46275_0 |
| Workunit | 29259059 |
| Created | 18 Apr 2025, 6:50:51 UTC |
| Sent | 18 Apr 2025, 18:26:41 UTC |
| Report deadline | 23 Apr 2025, 18:26:40 UTC |
| Received | 18 Apr 2025, 20:08:37 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 19919 |
| Run time | 40 min 1 sec |
| CPU time | 40 min 1 sec |
| Validate state | Valid |
| Credit | 16.55 |
| Device peak FLOPS | 3.04 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 20:26:46 (6408): wrapper (7.7.26016): starting 20:26:46 (6408): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 5932.264712095261s calculating intermediate results to a higher precision... Running PSLQ that took 0.07812881469726562s 22:05:46 (6408): RamanujanMachine.exe exited; CPU time 2401.046875 22:05:46 (6408): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team