| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-59_24610_0 |
| Workunit | 29023118 |
| Created | 4 Apr 2025, 23:37:00 UTC |
| Sent | 5 Apr 2025, 9:23:27 UTC |
| Report deadline | 10 Apr 2025, 9:23:26 UTC |
| Received | 5 Apr 2025, 13:10:09 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 18756 |
| Run time | 1 hours 46 min 26 sec |
| CPU time | 1 hours 32 min 58 sec |
| Validate state | Valid |
| Credit | 22.01 |
| Device peak FLOPS | 2.87 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 12:23:42 (1612): wrapper (7.7.26016): starting 12:23:48 (1612): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 8019.547604799271s calculating intermediate results to a higher precision... Running PSLQ that took 17.503795385360718s 14:43:46 (1612): RamanujanMachine.exe exited; CPU time 5578.906250 14:43:56 (1612): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team