| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-139_11176_1 |
| Workunit | 28869477 |
| Created | 28 Mar 2025, 21:17:13 UTC |
| Sent | 29 Mar 2025, 0:38:04 UTC |
| Report deadline | 3 Apr 2025, 0:38:03 UTC |
| Received | 11 Apr 2025, 3:28:25 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
| Computer ID | 17304 |
| Run time | 3 min 52 sec |
| CPU time | 1 min 5 sec |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 1.80 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
| Peak working set size | 87.27 MB |
| Peak swap size | 107.77 MB |
| Peak disk usage | 93.39 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <message> aborted by user</message> <stderr_txt> 19:42:07 (8060): wrapper (7.7.26016): starting 19:42:07 (8060): wrapper: running RamanujanMachine.exe (0001.json) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team