| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_119_65098_0 |
| Workunit | 28651711 |
| Created | 17 Mar 2025, 11:37:15 UTC |
| Sent | 17 Mar 2025, 15:07:42 UTC |
| Report deadline | 22 Mar 2025, 15:07:41 UTC |
| Received | 18 Mar 2025, 7:26:34 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 13514 |
| Run time | 24 min 37 sec |
| CPU time | 24 min 9 sec |
| Validate state | Valid |
| Credit | 13.23 |
| Device peak FLOPS | 3.44 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 17:07:47 (22856): wrapper (7.7.26016): starting 17:07:47 (22856): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 58707.94812583923s calculating intermediate results to a higher precision... Running PSLQ that took 0.10937690734863281s 09:26:19 (22856): RamanujanMachine.exe exited; CPU time 1449.421875 09:26:20 (22856): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team