| Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-53_51552_0 |
| Workunit | 27847170 |
| Created | 5 Feb 2025, 4:06:10 UTC |
| Sent | 5 Feb 2025, 12:13:06 UTC |
| Report deadline | 10 Feb 2025, 12:13:05 UTC |
| Received | 5 Feb 2025, 12:45:59 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 19616 |
| Run time | 26 min 8 sec |
| CPU time | 25 min 24 sec |
| Validate state | Valid |
| Credit | 4.92 |
| Device peak FLOPS | 3.20 GFLOPS |
| Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <stderr_txt> 13:13:12 (12032): wrapper (7.7.26016): starting 13:13:12 (12032): wrapper: running RamanujanMachine.exe (0001.json) checking for FR enumerator using relative enumerator starting preliminary search... that took 1950.6593883037567s calculating intermediate results to a higher precision... Running PSLQ that took 1.0936715602874756s 13:45:49 (12032): RamanujanMachine.exe exited; CPU time 1524.812500 13:45:49 (12032): called boinc_finish(0) </stderr_txt> ]]>
©2025 The Ramanujan Machine Project Team