Name | RNM_deg6_bn_first_two_facts_b-1_-10_a2_-150_-59_04063_0 |
Workunit | 25845021 |
Created | 9 Oct 2024, 14:46:32 UTC |
Sent | 9 Oct 2024, 16:17:01 UTC |
Report deadline | 14 Oct 2024, 16:17:00 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 18591 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3.25 GFLOPS |
Application version | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team