Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF>Amis des Lapins] Jean-Luc 12,202,088 48,853.46 France
2) [AF] Kalianthys 5,925,405 2,761.67 Antarctica
3) fzs600 4,549,730 12,410.18 France
4) [AF>Amis de la mer] Qingdan 1,392,734 0.10 France
5) [AF>Le_Pommier] Jerome_C2005 1,037,119 0.48 Mexico
6) [AF>France>IDF>Paris]Kasur 1,019,349 226.17 France
7) [AF>Libristes] Dudumomo 951,366 295.68
8) Profile [AF>Libristes]Maeda 926,398 3.97
9) [AF>Amis des Lapins] Xe120 579,341 92.71 France
10) Rhodan71 376,456 6,149.45 France
11) [AF>Libristes]cguillem 354,574 0.09 France
12) LeChat51X 329,160 0.09
13) [AF>WildWildWest]Sebastien 323,475 10.87
14) [AF>Libristes]IxPo 317,140 3.97 France
15) [AF>Libristes] nico8313 282,132 2.92 International
16) Xenon 262,641 241.70 French Polynesia
17) Maurice Goulois 256,849 61.28 France
18) [AF>Amis des Lapins] Phil1966 211,063 0.10 France
19) Arkhenia 158,529 1,176.59 France
20) [AF>Libristes] Davlabedave 154,378 90.15 Russia
Next 20

©2024 The Ramanujan Machine Project Team